Size Guide
Size guide
Find your fit for clothing and footwear. All measurements are body measurements, not garment measurements.
Bust, waist and hip measurements in inches (cm in brackets).
| Size | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 32" (81) | 25" (63) | 35" (89) |
| S | 8 | 4 | 36 | 34" (86) | 27" (68) | 37" (94) |
| M | 10 | 6 | 38 | 36" (91) | 29" (73) | 39" (99) |
| L | 12 | 8 | 40 | 38" (96) | 31" (78) | 41" (104) |
| XL | 14 | 10 | 42 | 40" (101) | 33" (83) | 43" (109) |
| XXL | 16 | 12 | 44 | 42" (106) | 35" (88) | 45" (114) |
Foot length measured heel to longest toe, standing, in centimetres.
| UK | US | EU | Foot length |
|---|---|---|---|
| 3 | 5 | 36 | 22.5 cm |
| 4 | 6 | 37 | 23.1 cm |
| 5 | 7 | 38 | 23.8 cm |
| 6 | 8 | 39 | 24.4 cm |
| 7 | 9 | 40 | 25.0 cm |
| 8 | 10 | 41 | 25.7 cm |
How to measure
- Bust — around the fullest part of your chest, tape level under the arms.
- Waist — around your natural waistline, the narrowest point.
- Hips — around the fullest part, roughly 8" below the waist.
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe and measure heel to mark.
- Measure both feet — fit to the larger one.